Applications
Features
Specifications
Operating principle | Laser scattering |
Lower limit of detection | 0.3 μm |
Mass concentration range | 0 μg/m³ to 1,000 μg/m³ |
Mass concentration resolution | 1 μg/m³ |
Mass concentration accuracy | ±10 μg/m³ @ 0 μg/m³ to 100 μg/m³ ±10% @ 101 μg/m³ to 1,000 μg/m³ |
Response time | ≤ 5 s |
Operating temperature range | -10 ℃ to +50 ℃ |
Operating humidity Levels | 5% RH to 95% RH |
Storage temperature range | -20 ℃ to +60 ℃ |
Storage humidity Levels | 0% RH to 95% RH (non-condensing) |
Supply voltage | DC 5 V ±0.1 V |
Working current | ≤ 100 mA |
Standby current | ≤ 20 mA |
Lifetime | > 3 years |
Interface | UART |
Dimensions (W * H * D ) | 48 mm * 40 mm * 12 mm |
Please refer to the sensor specification |
We design and manufacture a wide range of smart sensors for security, automotive, smart home appliances, etc. We adhere to the principle of"customer centered" , always put the interests of customers in first place. We commit to provide high quality products, please contact us if you have any needs in smart sensors solutions .
+86 574 6253 0985
No. 360, 362 Fengyue Road, Yangming Street, Yuyao, Zhejiang Province, China
Copyright © Ningbo Sunny Infrared Technologies Co., Ltd. (Subsidiary of Sunny Group) | Sitemap | Technical Support: